Spring Festival 2008 - U12 Boys Competitive White
| Red Division | ||||||
|---|---|---|---|---|---|---|
| I1 | I2 | I3 | Cross Bracket | Points | Finish | |
| I1 - Marshalltown Matrix | 6 - 0 | 3 - 3 | 4 - 0 | 7 | 1 | |
| I2 - Dowling SC | 0 - 6 | 0 - 5 | 5 - 2 | 3 | 3 | |
| I3 - NW Iowa FC Galaxy | 3 - 3 | 5 - 0 | 3 - 3 | 5 | 2 | |
| White Division | ||||||
|---|---|---|---|---|---|---|
| I4 | I5 | I6 | Cross Bracket | Points | Finish | |
| I4 - Ankeny Black | 5 - 1 | 3 - 2 | 0 - 4 | 6 | 1 | |
| I5 - CRSA | 1 - 5 | 4 - 0 | 2 - 5 | 3 | 2 | |
| I6 - WDM Galaxy White | 2 - 3 | 0 - 4 | 3 - 3 | 1 | 3 | |
| Final | |
|---|---|
| Marshalltown Matrix | 3 |
| Ankeny Black | 2 |